...
Sun Plan 2025 - sunset 2025

Sun Plan 2025

The sunrise and sunset in Greece 2025. The duration of the day. Sunset time. Useful information for the right time to organize your events.
The right time in our opinion is not to set the sun during the Discernment of your mystery but at the beginning of your reception. So that there is even light for your mystery and the sunset is in your photography session

Sun Plan 2025 - sunset 2025
January 2025
Date Sunrise Sunset
01 Wed 07:41:05 17:16:31
02 Thu 07:41:13 17:17:20
03 Fri 07:41:19 17:18:10
04 Sat 07:41:22 17:19:01
05 Sun 07:41:24 17:19:54
06 Mon 07:41:23 17:20:48
07 Tue 07:41:21 17:21:43
08 Wed 07:41:16 17:22:40
09 Thu 07:41:09 17:23:37
10 Fri 07:41:00 17:24:35
11 Sat 07:40:49 17:25:34
12 Sun 07:40:36 17:26:34
13 Mon 07:40:21 17:27:35
14 Tue 07:40:04 17:28:36
15 Wed 07:39:44 17:29:39
16 Thu 07:39:23 17:30:42
17 Fri 07:39:00 17:31:45
18 Sat 07:38:35 17:32:49
19 Sun 07:38:07 17:33:54
20 Mon 07:37:38 17:34:59
21 Tue 07:37:07 17:36:05
22 Wed 07:36:34 17:37:11
23 Thu 07:35:59 17:38:17
24 Fri 07:35:22 17:39:23
25 Sat 07:34:43 17:40:30
26 Sun 07:34:03 17:41:37
27 Mon 07:33:20 17:42:44
28 Tue 07:32:36 17:43:52
29 Wed 07:31:50 17:44:59
30 Thu 07:31:03 17:46:07
31 Fri 07:30:14 17:47:14
February 2025
Date Sunrise Sunset
01 Sat 07:29:23 17:48:22
02 Sun 07:28:30 17:49:29
03 Mon 07:27:36 17:50:37
04 Tue 07:26:41 17:51:44
05 Wed 07:25:43 17:52:52
06 Thu 07:24:45 17:53:59
07 Fri 07:23:45 17:55:06
08 Sat 07:22:43 17:56:13
09 Sun 07:21:40 17:57:19
10 Mon 07:20:36 17:58:26
11 Tue 07:19:30 17:59:32
12 Wed 07:18:23 18:00:38
13 Thu 07:17:15 18:01:44
14 Fri 07:16:06 18:02:49
15 Sat 07:14:55 18:03:55
16 Sun 07:13:43 18:05:00
17 Mon 07:12:30 18:06:04
18 Tue 07:11:16 18:07:09
19 Wed 07:10:01 18:08:13
20 Thu 07:08:45 18:09:16
21 Fri 07:07:28 18:10:20
22 Sat 07:06:10 18:11:23
23 Sun 07:04:51 18:12:26
24 mon 07:03:31 18:13:28
25 Tue 07:02:11 18:14:30
26 Wed 07:00:49 18:15:32
27 Thu 06:59:27 18:16:34
28 Fri 06:58:04 18:17:35
March 2025
Date Sunrise Sunset
01 Sat 06:56:40 18:18:36
02 Sun 06:55:16 18:19:36
03 Mon 06:53:50 18:20:37
04 Tue 06:52:25 18:21:37
05 Wed 06:50:58 18:22:36
06 Thu 06:49:31 18:23:36
07 Fri 06:48:04 18:24:35
08 Sat 06:46:36 18:25:34
09 Sun 06:45:07 18:26:33
10 Mon 06:43:39 18:27:31
11 Tue 06:42:09 18:28:29
12 Wed 06:40:40 18:29:27
13 Thu 06:39:09 18:30:25
14 Fri 06:37:39 18:31:22
15 Sat 06:36:08 18:32:19
16 Sun 06:34:38 18:33:16
17 Mon 06:33:06 18:34:13
18 Tue 06:31:35 18:35:10
19 Wed 06:30:04 18:36:06
20 Thu 06:28:32 18:37:03
21 Fri 06:27:00 18:37:59
22 Sat 06:25:28 18:38:55
23 Sun 06:23:57 18:39:51
24 mon 06:22:25 18:40:47
25 Tue 06:20:53 18:41:43
26 Wed 06:19:21 18:42:38
27 Thu 06:17:49 18:43:34
28 Fri 06:16:18 18:44:30
29 Sat 06:14:46 18:45:25
30 Sun 07:13:15 19:46:20
31 Mon 07:11:44 19:47:16
Sun Plan 2025 - sunset 2025
April 2025
Date Sunrise Sunset
01 Tue 07:10:13 19:48:11
02 Wed 07:08:42 19:49:07
03 Thu 07:07:12 19:50:02
04 Fri 07:05:42 19:50:57
05 Sat 07:04:12 19:51:52
06 Sun 07:02:42 19:52:48
07 Mon 07:01:14 19:53:43
08 Tue 06:59:45 19:54:38
09 Wed 06:58:17 19:55:34
10 Thu 06:56:49 19:56:29
11 Fri 06:55:22 19:57:25
12 Sat 06:53:56 19:58:20
13 Sun 06:52:30 19:59:16
14 Mon 06:51:04 20:00:11
15 Tue 06:49:40 20:01:07
16 Wed 06:48:16 20:02:02
17 Thu 06:46:52 20:02:58
18 Fri 06:45:30 20:03:54
19 Sat 06:44:08 20:04:49
20 Sun 06:42:47 20:05:45
21 Mon 06:41:27 20:06:41
22 Tue 06:40:07 20:07:37
23 Wed 06:38:49 20:08:33
24 Thu 06:37:31 20:09:28
25 Fri 06:36:15 20:10:24
26 Sat 06:34:59 20:11:20
27 Sun 06:33:44 20:12:16
28 Mon 06:32:31 20:13:12
29 Tue 06:31:18 20:14:07
30 Wed 06:30:06 20:15:03
May 2025
Date Sunrise Sunset
01 Thu 06:28:56 20:15:59
02 Fri 06:27:47 20:16:54
03 Sat 06:26:39 20:17:50
04 Sun 06:25:32 20:18:45
05 Mon 06:24:26 20:19:40
06 Tue 06:23:22 20:20:35
07 Wed 06:22:19 20:21:30
08 Thu 06:21:17 20:22:25
09 Fri 06:20:17 20:23:19
10 Sat 06:19:18 20:24:13
11 Sun 06:18:20 20:25:07
12 Mon 06:17:24 20:26:01
13 Tue 06:16:29 20:26:54
14 Wed 06:15:36 20:27:47
15 Thu 06:14:44 20:28:39
16 Fri 06:13:54 20:29:32
17 Sat 06:13:05 20:30:23
18 Sun 06:12:18 20:31:14
19 Mon 06:11:33 20:32:05
20 Tue 06:10:49 20:32:55
21 Wed 06:10:07 20:33:45
22 Thu 06:09:26 20:34:33
23 Fri 06:08:47 20:35:22
24 Sat 06:08:10 20:36:09
25 Sun 06:07:35 20:36:56
26 Mon 06:07:01 20:37:42
27 Tue 06:06:29 20:38:27
28 Wed 06:05:58 20:39:12
29 Thu 06:05:30 20:39:55
30 Fri 06:05:03 20:40:38
31 Sat 06:04:38 20:41:19
June 2025
Date Sunrise Sunset
01 Sun 06:04:15 20:42:00
02 Mon 06:03:54 20:42:39
03 Tue 06:03:34 20:43:18
04 Wed 06:03:17 20:43:55
05 Thu 06:03:01 20:44:31
06 Fri 06:02:47 20:45:06
07 Sat 06:02:34 20:45:40
08 Sun 06:02:24 20:46:12
09 Mon 06:02:15 20:46:44
10 Tue 06:02:09 20:47:13
11 Wed 06:02:04 20:47:42
12 Thu 06:02:00 20:48:09
13 Fri 06:01:59 20:48:34
14 Sat 06:01:59 20:48:58
15 Sun 06:02:01 20:49:21
16 Mon 06:02:05 20:49:42
17 Tue 06:02:11 20:50:01
18 Wed 06:02:18 20:50:19
19 Thu 06:02:27 20:50:35
20 Fri 06:02:38 20:50:50
21 Sat 06:02:50 20:51:03
22 Sun 06:03:04 20:51:14
23 Mon 06:03:19 20:51:23
24 Tue 06:03:36 20:51:31
25 Wed 06:03:55 20:51:37
26 Thu 06:04:15 20:51:41
27 Fri 06:04:37 20:51:43
28 Sat 06:05:00 20:51:44
29 Sun 06:05:24 20:51:42
30 Mon 06:05:50 20:51:39
Sun Plan 2025 - sunset 2025
July 2025
Date Sunrise Sunset
01 Tue 06:06:18 20:51:34
02 Wed 06:06:46 20:51:27
03 Thu 06:07:16 20:51:19
04 Fri 06:07:47 20:51:08
05 Sat 06:08:20 20:50:56
06 Sun 06:08:53 20:50:41
07 Mon 06:09:28 20:50:25
08 Tue 06:10:03 20:50:07
09 Wed 06:10:40 20:49:47
10 Thu 06:11:18 20:49:26
11 Fri 06:11:57 20:49:02
12 Sat 06:12:37 20:48:37
13 Sun 06:13:17 20:48:09
14 Mon 06:13:59 20:47:40
15 Tue 06:14:41 20:47:10
16 Wed 06:15:24 20:46:37
17 Thu 06:16:08 20:46:03
18 Fri 06:16:53 20:45:27
19 Sat 06:17:38 20:44:49
20 Sun 06:18:24 20:44:09
21 Mon 06:19:10 20:43:28
22 Tue 06:19:57 20:42:45
23 Wed 06:20:45 20:42:00
24 Thu 06:21:33 20:41:14
25 Fri 06:22:22 20:40:26
26 Sat 06:23:11 20:39:36
27 Sun 06:24:00 20:38:45
28 Mon 06:24:50 20:37:53
29 Tue 06:25:40 20:36:58
30 Wed 06:26:30 20:36:03
31 Thu 06:27:21 20:35:06
August 2025
Date Sunrise Sunset
01 Fri 06:28:12 20:34:07
02 Sat 06:29:03 20:33:07
03 Sun 06:29:54 20:32:06
04 Mon 06:30:46 20:31:03
05 Tue 06:31:37 20:29:59
06 Wed 06:32:29 20:28:53
07 Thu 06:33:21 20:27:46
08 Fri 06:34:13 20:26:38
09 Sat 06:35:05 20:25:29
10 Sun 06:35:57 20:24:19
11 Mon 06:36:49 20:23:07
12 Tue 06:37:41 20:21:55
13 Wed 06:38:34 20:20:41
14 Thu 06:39:26 20:19:26
15 Fri 06:40:18 20:18:10
16 Sat 06:41:10 20:16:53
17 Sun 06:42:03 20:15:35
18 Mon 06:42:55 20:14:16
19 Tue 06:43:47 20:12:56
20 Wed 06:44:39 20:11:35
21 Thu 06:45:31 20:10:14
22 Fri 06:46:23 20:08:51
23 Sat 06:47:14 20:07:28
24 Sun 06:48:06 20:06:04
25 mon 06:48:58 20:04:39
26 Tue 06:49:50 20:03:14
27 Wed 06:50:41 20:01:47
28 Thu 06:51:33 20:00:20
29 Fri 06:52:24 19:58:53
30 Sat 06:53:15 19:57:25
31 Sun 06:54:07 19:55:56
September 2025
Date Sunrise Sunset
01 Mon 06:54:58 19:54:27
02 Tue 06:55:49 19:52:57
03 Wed 06:56:40 19:51:27
04 Thu 06:57:31 19:49:56
05 Fri 06:58:22 19:48:25
06 Sat 06:59:13 19:46:53
07 Sun 07:00:04 19:45:21
08 Mon 07:00:55 19:43:49
09 Tue 07:01:46 19:42:17
10 Wed 07:02:37 19:40:44
11 Thu 07:03:28 19:39:11
12 Fri 07:04:19 19:37:37
13 Sat 07:05:10 19:36:04
14 Sun 07:06:01 19:34:30
15 Mon 07:06:52 19:32:56
16 Tue 07:07:43 19:31:22
17 Wed 07:08:35 19:29:48
18 Thu 07:09:26 19:28:14
19 Fri 07:10:17 19:26:40
20 Sat 07:11:09 19:25:06
21 Sun 07:12:00 19:23:32
22 Mon 07:12:52 19:21:58
23 Tue 07:13:44 19:20:24
24 Wed 07:14:36 19:18:51
25 Thu 07:15:28 19:17:17
26 Fri 07:16:20 19:15:44
27 Sat 07:17:13 19:14:10
28 Sun 07:18:05 19:12:37
29 Mon 07:18:58 19:11:05
30 Tue 07:19:51 19:09:32
Sun Plan 2025 - sunset 2025
October 2025
Date Sunrise Sunset
01 Wed 07:20:45 19:08:00
02 Thu 07:21:38 19:06:29
03 Fri 07:22:32 19:04:57
04 Sat 07:23:26 19:03:26
05 Sun 07:24:21 19:01:56
06 Mon 07:25:15 19:00:26
07 Tue 07:26:10 18:58:57
08 Wed 07:27:05 18:57:28
09 Thu 07:28:01 18:56:00
10 Fri 07:28:56 18:54:32
11 Sat 07:29:53 18:53:05
12 Sun 07:30:49 18:51:38
13 Mon 07:31:46 18:50:13
14 Tue 07:32:43 18:48:48
15 Wed 07:33:40 18:47:24
16 Thu 07:34:38 18:46:00
17 Fri 07:35:36 18:44:38
18 Sat 07:36:35 18:43:16
19 Sun 07:37:33 18:41:55
20 Mon 07:38:33 18:40:36
21 Tue 07:39:32 18:39:17
22 Wed 07:40:32 18:37:59
23 Thu 07:41:32 18:36:42
24 Fri 07:42:33 18:35:26
25 Sat 07:43:33 18:34:11
26 Sun 06:44:35 17:32:58
27 Mon 06:45:36 17:31:45
28 Tue 06:46:38 17:30:34
29 Wed 06:47:40 17:29:24
30 Thu 06:48:42 17:28:16
31 Fri 06:49:45 17:27:08
November 2025
Date Sunrise Sunset
01 Sat 06:50:48 17:26:02
02 Sun 06:51:51 17:24:57
03 Mon 06:52:54 17:23:54
04 Tue 06:53:58 17:22:52
05 Wed 06:55:02 17:21:52
06 Thu 06:56:06 17:20:53
07 Fri 06:57:10 17:19:55
08 Sat 06:58:14 17:18:59
09 Sun 06:59:18 17:18:05
10 Mon 07:00:23 17:17:13
11 Tue 07:01:27 17:16:22
12 Wed 07:02:32 17:15:32
13 Thu 07:03:36 17:14:45
14 Fri 07:04:41 17:13:59
15 Sat 07:05:45 17:13:15
16 Sun 07:06:50 17:12:33
17 Mon 07:07:54 17:11:52
18 Tue 07:08:58 17:11:14
19 Wed 07:10:01 17:10:37
20 Thu 07:11:05 17:10:02
21 Fri 07:12:08 17:09:30
22 Sat 07:13:11 17:08:59
23 Sun 07:14:13 17:08:30
24 mon 07:15:15 17:08:03
25 Tue 07:16:17 17:07:38
26 Wed 07:17:18 17:07:15
27 Thu 07:18:18 17:06:55
28 Fri 07:19:18 17:06:36
29 Sat 07:20:17 17:06:19
30 Sun 07:21:15 17:06:05
December 2025
Date Sunrise Sunset
01 Mon 07:22:13 17:05:53
02 Tue 07:23:09 17:05:42
03 Wed 07:24:05 17:05:34
04 Thu 07:25:00 17:05:28
05 Fri 07:25:54 17:05:24
06 Sat 07:26:47 17:05:22
07 Sun 07:27:39 17:05:23
08 Mon 07:28:29 17:05:25
09 Tue 07:29:19 17:05:30
10 Wed 07:30:07 17:05:37
11 Thu 07:30:54 17:05:46
12 Fri 07:31:39 17:05:57
13 Sat 07:32:24 17:06:10
14 Sun 07:33:06 17:06:25
15 Mon 07:33:48 17:06:42
16 Tue 07:34:27 17:07:01
17 Wed 07:35:05 17:07:22
18 Thu 07:35:42 17:07:45
19 Fri 07:36:17 17:08:10
20 Sat 07:36:50 17:08:37
21 Sun 07:37:21 17:09:06
22 Mon 07:37:51 17:09:37
23 Tue 07:38:19 17:10:10
24 Wed 07:38:45 17:10:44
25 Thu 07:39:09 17:11:20
26 Fri 07:39:31 17:11:58
27 Sat 07:39:51 17:12:38
28 Sun 07:40:10 17:13:19
29 Mon 07:40:26 17:14:02
30 Tue 07:40:40 17:14:46
31 Wed 07:40:53 17:15:32